| STOCK # | CK1584 | ENGINE MODEL | 667TA/E66 | BLADE CONDITION | New |
| MAKE | Case | TRANSMISSION | Hydrostatic | ATTACHMENT CONDITION | New |
| MODEL | 850L | TORQUE CONVERTER | No | UNDERCARRIAGE CONDITION | New |
| YEAR | 2009 | OPERATING WEIGHT | 22000 lbs. | HYDRAULIC CONDITION | New |
| SERIAL# | CAL006225 | BLADE | 6-Way | CYLINDER CONDITION | New |
| CATEGORY | For Sale | BLADE CAPACITY | 2.52 cubic yards | ENCLOSURE CONDITION | New |
| STATUS | On Yard | ATTACHMENT | None | TRANSMISSION CONDITION | New |
| CLASS | New | AUXILIARY HYDRAULICS | Yes 1 | ENGINE CONDITION | New |
| AVAILABLE | Immediately | WORKING LIGHTS | Yes | PAINT CONDITION | New |
| EST HOURS | 15 | DRAWBAR HITCH | Yes | OVERALL CONDITION | New |
| FUEL TYPE | Diesel | ETHER STARTING AID | No | PRICE | Call |
| HP | 99 | TRACK SIZE | 24 | | |
| ENGINE MAKE | CASE | TRACK CONDITION | 100 %L 100 %R | | |
| NOTES |
- CAB/AIR/HEAT; HYDROSTATIC TRANSMISSION; WIDE GUAGE
|
- 24" PADS; BRUSH SWEEPS; 22000 LBS; 6 WAY BLADE;
|
|