| STOCK # | L01575 ( video) | THRASHING | AFX Rotor | ON BOARD COMPUTER | Yes |
| MAKE | Case IH | CYLINDER | Rasp Bar | GRAIN LOSS MONITOR | Yes |
| MODEL | AFX8010 - UPTIME Ready 520 sep hrs | DUAL CYLINDER SPEED | Yes | YIELD MAPPING | Yes |
| YEAR | 2006 | UNLOADING AUGER LENGTH | 21 ft. | YIELD MOISTURE MONITOR | Yes |
| SERIAL# | HAJ106978 | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | CAB CONDITION | Good |
| AVAILABLE | Immediately | AUTO REEL SPEED | Yes | PAINT CONDITION | Good |
CATEGORY STATUS | For Sale On Yard | AUTO HEADER HEIGHT | Yes | SEPARATION | Rotary |
| CLASS | Used | DRIVE TIRE SIZE | 20.8R42 70 %L 70 %R | FORE/AFT REEL | Yes |
| EST. ENGINE HOURS | 756 | STEERING TIRE SIZE | 600/65R28 70 %L 70 %R | SIEVES | Self Leveling |
| SEPARATOR HOURS | 578 | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | SIEVE ADJUSTMENT | Electric |
| HORSE POWER | Standard | DUAL TIRES | Yes 70 %L 70 %R | OVERALL CONDITION | Good |
| DRIVE TYPE | 2WD | GRAIN BIN EXTENSION | Yes | PRICE
| 199823 USD 199823 |
| NOTES |
- Used Case IH , 520 sep hrs, Field Tracker, Rock Trap, Chopper, Rear Hitch, Pro600 Monitor, Y&M, Mapping, 20.8R42 Duals, 21 ft auger,
- Ask for 140 Point UPTIME Inspection Report - Titan Outlet Store - A Division of Titan Machinery, 70 + Locations to Serve YOU! Tell us what you are looking for, Custom financing solutions available, PLEASE CALL 218-233-3700, Titan Outlet Store Team,
Post YOUR FREE Equipment Classifieds at.
|
|
|
|