| STOCK # | BB5513 | REAR AXLE | Heavy Duty | GRAIN BIN EXTENSION | Yes |
| MAKE | Case IH | TERRAIN | Conventional | ON BOARD COMPUTER | Yes |
| MODEL | 7010 | CROP | Corn & Beans | GRAIN LOSS MONITOR | Yes |
| YEAR | 2008 | THRASHING | Rotary | YIELD MAPPING | Yes |
| SERIAL# | HAJ202909 | CYLINDER | Rasp Bar | YIELD MOISTURE MONITOR | Yes |
| AVAILABLE | Immediately | UNLOADING AUGER LENGTH | 7.3 m. | CAB CONDITION | Excellent |
CATEGORY STATUS | For Sale On Yard | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | PAINT CONDITION | Excellent |
| CLASS | Used | AUTO REEL SPEED | Yes | SEPARATION | Rotary |
| FUEL TYPE | Diesel | AUTO HEADER HEIGHT | Yes | FORE/AFT REEL | Yes |
| EST. ENGINE HOURS | 500 | WEIGHTS | No | SIEVES | Self Leveling |
| SEPARATOR HOURS | 300 | DRIVE TIRE SIZE | 20.8x42 90 %L 90 %R | SIEVE ADJUSTMENT | Electric |
| DRIVE TYPE | 2WD | STEERING TIRE SIZE | 540/65R30 90 %L 90 %R | OVERALL CONDITION | Excellent |
| HYDROSTATIC TRANSMISSION | Yes | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | PRICE
| 245000 USD 245000 |
| FINAL DRIVE | Standard | DUAL TIRES | Yes 90 %L 90 %R | | |
| NOTES |
- Fine Cut Chopper-HID Lights-Power Mirrors-Pro 600 Mon
|
|