| STOCK # | BV1234 | PICKUP GAUGE WHEELS | 2 | EST. BALES OF USE | 9000 |
| MAKE | New Holland | BALE TENSIONER | Hydraulic | MONITOR CONDITION | Good |
| MODEL | BR780 | GATHERING WHEELS | No | BALE TENSIONER CONDITION | Good |
| YEAR | 2003 | BALE SLICE | No | TWINE SYSTEM CONDITION | Good |
| SERIAL# | 26254 | BALE KICKER | Yes | ELECTRICAL SYSTEM | Good |
| AVAILABLE | Immediately | BALE COUNTER | Yes | ROLL BELTS/CHAINS | Good |
CATEGORY STATUS | For Sale On Yard | BALE MONITOR | Electronic | PICKUP ASSEMBLY | Good |
| CLASS | Used | SHREDDER ATTACHMENT | No | PTO DRIVELINE CONDITION | Good |
| BALER TYPE | Belt | TWINE WRAP CONTROL | Auto | CHASSIS/FRAME CONDITION | Good |
| REQUIRED MIN HP | 90 | WRAP TYPE | Hyd. Double | SHEETMETAL CONDITION | Good |
| BALE SIZE | 5x6 | PTO | 1000 Slipclutch | PAINT CONDITION | Good |
| BALE CHAMBER | Variable | MAX BALE WEIGHT | 2200 lbs. | OVERALL CONDITION | Good |
| PICKUP WIDTH | Standard | SURFACE WRAP | Net | WARRANTY | No |
| PICKUP TYPE | Standard | TIRES | Standard | PRICE
| 18900 USD 18900 |
| PICKUP LIFT | Hydraulic | FIRE EXTINGUISHER | No | | |
| NOTES | |