| STOCK # | G04997 | SEPARATOR HOURS | 292 | GRAIN LOSS MONITOR | Yes |
| MAKE | New Holland | HYDROSTATIC TRANSMISSION | Yes | YIELD MAPPING | Yes |
| MODEL | CR9070 | DUAL CYLINDER SPEED | Yes | YIELD MOISTURE MONITOR | Yes |
| YEAR | 2008 | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes No | CAB CONDITION | Good |
| SERIAL# | HAJ111467 | AUTO REEL SPEED | Yes | PAINT CONDITION | Good |
| AVAILABLE | Immediately | AUTO HEADER HEIGHT | Yes | FORE/AFT REEL | Yes |
CATEGORY STATUS | For Sale On Yard | REAR ATTACHMENT CHAFF SPREADER | Yes | OVERALL CONDITION | Good |
| CLASS | Used | DUAL TIRES | Yes 90 %L %R | PRICE
| 265000 USD 265000 |
| EST. ENGINE HOURS | 380 | ON BOARD COMPUTER | Yes | | |